Oppo K13 Turbo 5g
Available in India at 1300+ local mobile stores · Launched December 2025
Full Specifications
Oppo OPPO K13 Turbo 5G| Brand | Oppo |
| Model | OPPO K13 Turbo 5G |
| Launched | December 2025 |
| SIM | Nano-SIM card, Nano-USIM card( Nano-SIM + Nano-SIM) |
| 5G | Supported |
| Screen Size | 17.27cm (diagonal) |
| Type | AMOLED |
| Resolution | FHD+ 2800 × 1280 Pixels |
| Processor | MediaTek Dimensity 8450 |
| CPU | 8 Core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Storage | 128GB 8GB RAM,256GB 8GB RAM |
| OS | Android 15, ColorOS 15 |
| Video | 4K@30/60fps, 1080p@30fps |
| Front Camera | 16 MP |
| Type | 7000mAh/27.44Wh (Typical) |
| Charging | 80W SUPERVOOCtm |
| WiFi | 802.11a/b/g/n, Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth® 5.4, Low Energy |
| USB | USB Type-C 2.0, OTG |
| Dimensions | Height about 16.28cm Width about 7.72cm Thickness about 0.83cm |
| Weight | about 207g |
Blog & Buying Guides
Expert TipsNews & Buying Guides
Expert TipsFrequently Asked Questions
Samsung Galaxy A57 5GCompare Similar Phones
Top Stories:
OPPO K13 Turbo 5G Price Near You: Specs, Colors & EMI
Want a shorter, cleaner version of the full post—with the OPPO K13 Turbo 5G price at Mobile Shop near you, key specs, colors, and EMI plans? Here’s a crisp, SEO-ready rewrite you can paste into your blog.
Price & colors (nearby stores)
-
8GB + 128GB — ₹27,999 (from ~₹4,667/mo)
-
8GB + 256GB — ₹29,999 (from ~₹5,000/mo)
Colors: Purple Phantom, Midnight Maverick, White Knight
Tip: Expect seasonal promos like up to ₹2,000 bank discount, points redemption, and 6-month no-cost EMI during select campaigns. Final discount shows on the payment page.
Key specifications
| Category | Details |
|---|---|
| Size & Weight | ~16.28 × 7.72 × 0.83 cm; ~207 g |
| Display | 17.27 cm AMOLED (Flexible), FHD+ 2800×1280, 120Hz refresh, 240Hz touch, 10-bit color, 1600-nit HBM |
| Chipset | MediaTek Dimensity 8450, 8-core CPU, ARM G720 MC7 @1300MHz |
| Memory & Storage | 8+128GB, 8+256GB; LPDDR5X + UFS 3.1; USB OTG; microSD unsupported |
| Rear Cameras | 50MP wide (f/1.8, AF, 5P, 76°) + 2MP mono (f/2.4) |
| Front Camera | 16MP (f/2.4, 85°) |
| Video | Rear 4K 60/30, EIS at 4K/1080p; 1080p/720p; slo-mo up to 1080p240/720p240; Dual-view |
| Battery & Charging | 7000mAh (typ.) / 6830mAh (rated); 80W SUPERVOOC™; compatible with 67W & below SUPERVOOC, 33W PPS, 13.5W PD |
| Connectivity | Wi-Fi 6 (160 MHz, 2×2 MIMO), Bluetooth 5.4 (SBC/AAC/LDAC/aptX/aptX HD/LHDC 5.0), USB-C, Type-C audio |
| Networks | GSM 900/1800; WCDMA 1/5/6/8/19; LTE FDD 1/3/5/8/19/28B; LTE TDD 38/40/41/42/48; 5G NR n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 |
| Biometrics & Sensors | In-display optical fingerprint, Face unlock; proximity, ambient light, color temperature, e-compass, accelerometer, gyroscope, IR remote |
| OS | ColorOS 15.0 |
| Location | BeiDou, GPS, GLONASS, Galileo, QZSS; WLAN/cellular positioning; A-GNSS |
| SAR | Head 1.189 W/kg; Body 0.748 W/kg |
| In the box | Phone, 80W charger, USB-C cable, SIM tool, Protective case, Quick Guide, Fan Cleaning Brush |
| Origin | India |
EMI plans (summarized)
Heads-up: The final discount amount is subject to the final display of the payment page. Processing fees vary by bank/card type.
Fast reference grid (most-asked tenures)
| Tenure | Typical Monthly (₹27,999) | Typical Fee/Interest | Indicative Total |
|---|---|---|---|
| 3 months | ₹9,333 | ~₹749–₹773 fee; 0% promo | ₹27,999 |
| 6 months | ₹4,667 | ~₹1,279–₹1,321 fee; 0% promo | ₹27,999 |
| 9 months | ₹3,319–₹3,322 | ~₹1,869–₹1,900 interest | ₹29,868–₹29,899 |
| 12 months | ₹2,537–₹2,540 | ~₹2,446–₹2,485 interest | ₹30,445–₹30,484 |
| 18 months | ₹1,747–₹1,760 | ~₹3,439–₹3,680 interest | ₹31,438–₹31,679 |
| 24 months | ₹1,371 | ~₹4,900–₹4,903 interest | ₹32,899–₹32,902 |
Bank highlights (credit/debit)
-
Axis / HDFC / ICICI / BOBCARD / Federal / IDFC / SBI: 3 & 6-month no-cost EMI (promo) with a nominal processing fee; longer tenures add interest as shown above.
-
ICICI Debit Card: 3–12 month options similar to ICICI credit card promos.
-
Bajaj Finserv: Pay Later in 3 or 6 parts at 0% interest* during eligible campaigns.
-
Extras: Up to ₹2,000 bank discount, points redemption (select issuers).
Eligibility, KYC, and upfront charges can vary by city and store.
Why buy from a Mobile Shop near you?
-
Hands-on demo of screen, cameras, and grip.
-
Instant data transfer and screen-guard fitting.
-
On-the-spot EMI help and points redemption.
-
Exchange made easy—value depends on brand, model, and condition.
FAQs
What’s the OPPO K13 Turbo 5G price near me?
₹27,999 (8+128GB) and ₹29,999 (8+256GB). Monthly from ~₹4,667/₹5,000 on select plans.
Which colors are available?
Purple Phantom, Midnight Maverick, White Knight.
How fast is charging?
Up to 80W SUPERVOOC™; also supports 67W & below SUPERVOOC, 33W PPS, and 13.5W PD.
Is there no-cost EMI?
Yes—typically 3 or 6 months with Axis, HDFC, ICICI, BOBCARD, Federal, IDFC, SBI (fees apply). See final payment page.
What makes it stand out?
7000mAh battery, 120Hz 10-bit AMOLED, LPDDR5X + UFS 3.1, and a capable Dimensity 8450 chip.
disclaimer:
Prices, offers, and EMI structures change with campaigns. Always confirm final amount, processing fee, and interest on the bank/payment page before you pay.