Oppo K13 Turbo Pro 5g
Available in India at 1300+ local mobile stores · Launched December 2025
Full Specifications
Oppo OPPO K13 Turbo Pro 5G| Brand | Oppo |
| Model | OPPO K13 Turbo Pro 5G |
| Launched | December 2025 |
| SIM | Nano-SIM card, Nano-USIM card (Nano-SIM + Nano-SIM) |
| 5G | Supported |
| Screen Size | 17.27cm (diagonal) |
| Type | AMOLED |
| Resolution | FHD+ 2800 × 1280 Pixels |
| Processor | Qualcomm Snapdragon® 8s Gen 4 Mobile Platform |
| CPU | 8 core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| Storage | 256GB 8GB RAM,256GB 12GB RAM |
| OS | Android 15, ColorOS 15 |
| Video | 4K@30/60fps, 1080p@30fps |
| Front Camera | 16 MP |
| Type | 7000mAh/27.44Wh (Typical) |
| Charging | 80W SUPERVOOCTM |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Bluetooth® 5.4, Low Energy |
| USB | USB Type-C 2.0, OTG |
| Dimensions | Height about 16.28cm Width about 7.72cm Thickness about 0.83cm |
| Weight | about 208g |
Blog & Buying Guides
Expert TipsNews & Buying Guides
Expert TipsFrequently Asked Questions
Samsung Galaxy A57 5GCompare Similar Phones
Top Stories:
OPPO K13 Turbo Pro 5G Price at Mobile shop Near you and key specification, and EMI plans
If you’re eyeing the OPPO K13 Turbo Pro 5G and want the price at a Mobile Shop near you, plus a clear rundown of key specifications and EMI plans, this guide cuts the clutter. Below, you’ll find real-world variant pricing, a thorough spec table, color options, and ready-to-use EMI grids you can show at the counter. Bring this page along, compare, and pick the plan that fits your budget—without second-guessing.
Why OPPO K13 Turbo Pro 5G is trending
This “Pro” model dials things up with a 7000 mAh battery, 80W SUPERVOOC™ fast charging, a 120Hz 10-bit AMOLED panel, and upgraded UFS 4.0 storage for quicker installs and app loads. The claim of a Snapdragon® 8s Gen 4 Mobile Platform suggests strong CPU bursts and smooth multitasking, while 2-axis OIS on the main camera helps keep photos and videos steady. In short: all-day endurance with headroom for gaming and content creation.
OPPO K13 Turbo Pro 5G
Price & Colors (Near You)
| Storage | Price | From per month* | Colors |
|---|---|---|---|
| 8GB + 256GB | ₹37,999 | ₹4,222/mo | Sliver Knight / Midnight Maverick / Purple Phantom |
| 12GB + 256GB | ₹39,999 | ₹4,444/mo | Sliver Knight / Midnight Maverick / Purple Phantom |
*Monthly “from” is indicative. Final payable varies by bank, tenure, and fees shown on the payment page.
Key Specs
| Category | Details |
|---|---|
| Display | 17.27 cm Flexible AMOLED, FHD+ 2800×1280, 120 Hz (240 Hz touch), 10-bit, 1600-nit HBM, 453 PPI, AGC DT-Star D+ |
| Chipset / CPU | Snapdragon® 8s Gen 4; 8-core, big cores up to 3.2 GHz |
| Memory / Storage | LPDDR5X RAM; UFS 4.0 storage; 8/12 GB + 256 GB; USB OTG; microSD not supported |
| Rear Cameras | 50 MP wide (f/1.8, AF, 76°, 2-axis OIS) + 2 MP mono (f/2.4, 89°) |
| Front Camera | 16 MP (f/2.4, 85°) |
| Video | Rear 4K 60/30 with EIS/OIS; 1080p 60/30; slo-mo 1080p/720p @240 fps; Cinematic, Dual-view, Time-lapse |
| Battery / Charging | 7000 mAh (typ.); 80 W SUPERVOOC™ & 80 W UFCS; compatible with 67 W & below SUPERVOOC, 44 W UFCS, 33 W PPS, 13.5 W PD/QC |
| Wireless / I/O | Wi-Fi 7/6/5, 160 MHz, 2×2 MIMO; Bluetooth 5.4 (SBC/AAC/LDAC/aptX/aptX HD/LHDC 5.0); USB-C; Type-C audio |
| Networks | GSM 900/1800; WCDMA 1/4/5/6/8/19; LTE FDD 1/3/4/5/8/18/19/26/28B/66; LTE TDD 38/40/41/42/48; 5G NR n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66/n77/n78/n80/n81/n84/n89 |
| Biometrics / Sensors | In-display optical fingerprint, Face unlock; proximity, ambient light, color temp, e-compass, accelerometer, gyroscope; IR remote |
| Size & Weight | about 16.28 × 7.72 × 0.83 cm; about 208 g |
| OS | ColorOS 15.0 |
| SAR | Head 1.105 W/kg; Body 0.947 W/kg |
| In the Box | Phone, Charger, USB cable, SIM tool, Protective case, Quick Guide, Fan Cleaning Brush |
EMI Plans — Fast Reference (₹37,999 variant)
| Tenure | Typical Monthly | Typical Fee/Interest | Indicative Total |
|---|---|---|---|
| 3 months | ₹12,666 | Processing ~₹1,017–₹1,050; 0% promo | ₹37,999 |
| 6 months | ₹6,333 | Processing ~₹1,736–₹1,793; 0% promo | ₹37,999 |
| 9 months | ₹4,222 | Often 0% with processing (promo) | ₹37,999 |
| 12 months | ₹3,448 | Interest ~₹3,319–₹3,373 | ₹41,318–₹41,372 |
| 18 months | ₹2,388 | Interest ~₹4,668–₹4,994 | ₹42,667–₹42,993 |
| 24 months | ₹1,860–₹1,861 | Interest ~₹6,650–₹6,654 | ₹44,649–₹44,653 |
Banks covered: Axis, HDFC, ICICI (Credit & Debit), BOBCARD, Federal, IDFC First, SBI, DBS, plus Bajaj Finserv “Pay Later” in 3/6/9 parts at 0% during eligible campaigns.
Note: The final discount amount is subject to the final display of the payment page. Eligibility/KYC and fees vary by bank, card type, and store.
FAQs
What is the OPPO K13 Turbo Pro 5G price near me?
₹37,999 for 8+256GB and ₹39,999 for 12+256GB. “From” monthly starts around ₹4,222/₹4,444 on select plans.
Which colors are available?
Sliver Knight, Midnight Maverick, Purple Phantom.How fast does it charge?
Up to 80W SUPERVOOC™ and 80W UFCS; compatible with 67W & below SUPERVOOC, 44W UFCS, 33W PPS, 13.5W PD/QC.What are the key display specs?
17.27 cm AMOLED, FHD+ (2800×1280), 120Hz, 10-bit, 1600-nit HBM.Does it support Wi-Fi 7 and Bluetooth 5.4?
Yes—plus wide audio codec support (LDAC, aptX/aptX HD, LHDC 5.0).
Is there no-cost EMI?
Often 3/6/9-month promos via Axis, HDFC, ICICI, BOBCARD, Federal, DBS, IDFC, SBI; fees and eligibility vary. Always check the final payment page.disclaimer:
Prices, offers, and EMI structures change with campaigns. Always confirm final amount, processing fee, and interest on the bank/payment page before you pay.