| NETWORK |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
| Dimensions | 163.6 x 75.6 x 8.4 mm approx. |
| Weight | 185 g approx. |
| Build | Glass front, plastic frame, plastic back |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY |
| Type | IPS LCD, 90Hz, 840 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 approx. |
| Resolution | 720 x 1612 pixels, 20:9 ratio |
| PLATFORM |
| OS | Android 14, Funtouch 14 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | 8 Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| MEMORY |
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB,128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA |
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA |
| Single | 8 MP, f/2.0, (wide) |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | FM radio (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY |
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | 15W wired Reverse wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.