| NETWORK |
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
| 4G Bands | LTE (unspecified); |
| 5G Bands | SA/NSA; |
| Speed | HSPA, LTE, 5G; |
| BODY |
| Dimensions | 165.4 x 75.9 x 7.8 mm or 8.0 mm; |
| Weight | 199 g approx. |
| Build | Glass front, glass back or silicone polymer back (eco leather); |
| SIM | Dual SIM (Nano-SIM, dual stand-by); |
| DISPLAY |
| Type | AMOLED, 120Hz;5000 mAh, non-removable; |
| Size | 6.78 inches, 109.9 cm2 approx. |
| Resolution | 1080 x 2436 pixels approx. |
| Other | Always-on display; |
| PLATFORM |
| OS | Android 14, HIOS 14; |
| Chipset | Mediatek Dimensity 7020 (6 nm); |
| CPU | 8-Core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55); |
| GPU | IMG BXM-8-256; |
| MEMORY |
| Card Slot | Unspecified; |
| Internal | 256GB 8GB, 512GB 8GB, 512GB 12GB; |
| MAIN CAMERA |
| Dual | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS2 MP, (depth); |
| Features | Dual-LED flash, HDR, panorama; |
| Video | Yes, 4K@30fps; |
| SELFIE CAMERA |
| Single | 50 MP, (wide), AF; |
| Features | Dual-LED dual-tone; |
| SOUND |
| Loudspeaker | Yes, with dual speakers; |
| 3.5mm Jack | No; |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
| Bluetooth | 5.3, A2DP, LE; |
| NFC | Yes; |
| USB | USB Type-C 2.0, OTG; |
| FEATURES |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
| BATTERY |
| Type | 5000 mAh, non-removable; |
| Charging | 70W wired, 0-100% in 45 min (advertised); |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.