| NETWORK |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY |
| Type | AMOLED, 120Hz |
| Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM |
| OS | Android 12, HIOS 12 |
| Chipset | Mediatek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| MEMORY |
| Card Slot | No |
| Internal | 256GB 8GB RAM |
| MAIN CAMERA |
| Triple | 64 MP, f/1.7, (wide), PDAF, OIS; 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF; 2 MP |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| SELFIE CAMERA |
| Single | 32 MP, f/2.5, (wide) |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | FM radio, recording |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
| Type | 5160 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.