| NETWORK |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| BODY |
| Dimensions | 165.4 x 76.9 x 8.4 mm approx. |
| Weight | 197 g approx. |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY |
| Type | PLS LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm2 approx. |
| Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM |
| OS | Android 12, upgradable to Android 14, One UI 6 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | 8 Core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| MEMORY |
| Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA |
| Single | 8 MP, f/2.2, (wide) |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| FEATURES |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) ; Virtual proximity sensing |
| BATTERY |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.