| NETWORK |
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only); |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G; |
| BODY |
| Dimensions | 167.7 x 78 x 9.1 mm approx. |
| Weight | 202 g approx. |
| Build | Glass front, plastic back, plastic frame; |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by); |
| DISPLAY |
| Type | PLS LCD, 90Hz;Li-Po 5000 mAh, non-removable; |
| Size | 6.6 inches, 104.9 cm2 approx. |
| Resolution | 1080 x 2408 pixels, 20:9 ratio |
| PLATFORM |
| OS | Android 13, upgradable to Android 14, One UI Core 6; |
| Chipset | Exynos 1330 (5 nm) - SM-A146BMediatek Dimensity 700 (7 nm) - SM-A146P; |
| CPU | 8 Core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146BOcta-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P; |
| GPU | Mali-G68 MP2 - SM-A146BMali-G57 MC2 - SM-A146P; |
| MEMORY |
| Card Slot | microSDXC (uses shared SIM slot) - USA onlymicroSDXC (dedicated slot) - International; |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM; |
| MAIN CAMERA |
| Triple | 50 MP, f/1.8, (wide), PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth); |
| Features | LED flash, panorama, HDR; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
| Single | 13 MP, f/2.0, (wide); |
| SOUND |
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; |
| Bluetooth | 5.2, A2DP, LE; |
| NFC | Yes; |
| USB | USB Type-C 2.0; |
| FEATURES |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only); |
| BATTERY |
| Type | Li-Po 5000 mAh, non-removable; |
| Charging | 15W wired; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.