| NETWORK |
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G Bands | HSDPA 850 / 900 / 2100 ; |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41; |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA; |
| Speed | HSPA, LTE, 5G; |
| BODY |
| Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in); |
| Weight | 182 g approx |
| Build | Glass front (Gorilla Glass 5), eco leather or plastic back, plastic frame; |
| SIM | Dual SIM (Nano-SIM, dual stand-by); |
| DISPLAY |
| Type | Super AMOLED, 90Hz;5000 mAh, non-removable; |
| Size | 6.43 inches, 99.8 cm2 approx. |
| Resolution | 1080 x 2400 pixels, 20:9 ratio approx. |
| Protection | Corning Gorilla Glass 5; |
| PLATFORM |
| OS | Android 13, Realme UI 4.0; |
| Chipset | Mediatek Dimensity 6020 (7 nm); |
| CPU | 8-Core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55); |
| GPU | Mali-G57 MC2; |
| MEMORY |
| Card Slot | microSDXC (dedicated slot); |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM; |
| MAIN CAMERA |
| Dual | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF2 MP, f/2.4, (depth); |
| Features | LED flash, HDR, panorama; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
| Single | 16 MP, f/2.5, 26mm (wide); |
| Features | Panorama, HDR; |
| SOUND |
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| Other | 24-bit/192kHz Hi-Res audio; |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
| Bluetooth | Yes; |
| NFC | Unspecified; |
| USB | USB Type-C 2.0; |
| FEATURES |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
| BATTERY |
| Type | 5000 mAh, non-removable; |
| Charging | 33W wired, 50% in 29 min (advertised); |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.