| NETWORK |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 40 / 41 / 42 / 48 / 66 / 71 |
| 5G Bands | 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 28 / 38 / 40 / 41 / 66 / 71 / 77 / 78 SA/NSA, |
| Speed | HSPA, LTE, 5G |
| BODY |
| Dimensions | 164 x 78 x 8.3 mm |
| Weight | 199 g |
| Build | Front: Panda Glass; Back: Panda Glass; Frame: Plastic |
| SIM | Dual nano-SIM (SIM1 + SIM2), dual standby |
| DISPLAY |
| Type | AMOLED, 1B colors, 120 Hz, HDR, high-frequency PWM dimming |
| Size | 6.77-inch (17.19 cm) |
| Resolution | 1080 x 2392 pixels (FHD+), ~388 ppi |
| PLATFORM |
| OS | Nothing OS 3.5 based on Android 15 |
| Chipset | MediaTek Dimensity 7300 Pro (4 nm) |
| CPU | Octa-core: 4 × Cortex-A78 up to 2.5 GHz + 4 × Cortex-A55 up to 2.0 GHz |
| GPU | Mali-G615 MC2 |
| MEMORY |
| Internal | 128GB 8GB RAM,256GB 8GB RAM |
| MAIN CAMERA |
| Triple | 50 MP main, OIS, wide; 8 MP ultra wide; 2 MP macro |
| Features | LED flash, HDR, panorama, multi-scene shooting modes via Nothing camera app |
| Video | Up to 4K at 30 fps; 1080p at multiple frame rates with gyro‑EIS |
| SELFIE CAMERA |
| Single | 16 MP front camera, wide |
| Features | Supports photo, portrait, video and beautification modes (via Nothing camera app) |
| SOUND |
| Loudspeaker | Stereo speakers (bottom port + earpiece) |
| 3.5mm Jack | No |
| CONNECTIVITY |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band, Wi‑Fi Direct |
| Bluetooth | Version 5.3, A2DP, LE |
| NFC | Not Supported |
| USB | Type‑C, USB 2.0, OTG supported |
| FEATURES |
| Sensors | In‑display optical fingerprint sensor; accelerometer; gyro; proximity; compass |
| BATTERY |
| Type | 5000 mAh, Li‑ion, non-removable |
| Charging | 33W wired fast charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.