| NETWORK |
| Technology | GSM / HSPA / LTE; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); |
| 3G Bands | HSDPA 850 / 900 / 2100 ; |
| 4G Bands | LTE; |
| Speed | HSPA, LTE; |
| BODY |
| Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in); |
| Weight | 199.4 g approx. |
| Build | Glass front, glass back, plastic frame; |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by); |
| DISPLAY |
| Type | IPS LCD;Li-Po 5000 mAh, non-removable; |
| Size | 6.5 inches, 102.0 cm2 approx. |
| Resolution | 720 x 1600 pixels, 20:9 ratio approx. |
| Protection | Scratch-resistant glass; |
| PLATFORM |
| OS | Android 13; |
| Chipset | Unisoc SC9863A1 (22 nm); |
| CPU | 8-Core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55); |
| GPU | IMG8322; |
| MEMORY |
| Card Slot | microSDXC (dedicated slot); |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM; |
| MAIN CAMERA |
| Dual | 50 MP, (wide), AF2 MP, (macro); |
| Features | LED flash, HDR; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
| Single | 8 MP; |
| SOUND |
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| CONNECTIVITY |
| WLAN | Wi-Fi 802.11 b/g/n; |
| Bluetooth | 5.2, A2DP; |
| NFC | No; |
| USB | USB Type-C 2.0; |
| FEATURES |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity; |
| BATTERY |
| Type | Li-Po 5000 mAh, non-removable; |
| Charging | 10W wired; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.